quickcontacts_label
Europe
North America
South America
Asia
Africa
Australia
Antarctica
Spec Sheets PDF Print E-mail

Flat Top Tower Cranes

Model Max Jib (m) Tip Load (t) Max Load (t)
CTT 331-12 75 2.9 12
CTT 331-16 75 2.9 16
CTT 561-16 85 2.5 16
CTT 561-20 85 2.5 20
CTT 561-24 85 2.4 24
CTT 561-32 85 1.9 32
CTT 721-32 85 4.0 32
CTT 721 40 85 4.0 40

Luffer Tower Cranes

Model Max Jib (m) Tip Load (t) Max Load (t)
CTL 130-8 130 2.5 8
CTL 135-6 135 1.9 6
CTL 140-8 50 1.8 8
CTL 140-10 50 1.8 10
CTL 180 55 2.0 16
CTL 250-A16 250 2.4 16
CTL 260 55 3.1 18
CTL 340 60 4.0 24
CTL 400-A24 400 4.9 24
CTL 430 60 5.5 24
CTL 440-24 60 24
CTL 630-24 630 9.4 24
CTL 630-32 630 9 32

City Cranes

Model Max Jib (m) Tip Load (t) Max Load (t)
CTT 51 2.5 51 1.0 2.5
CTT 61 2.5 61 1.0 2.5
CTT 91 91 1.4 5.0
CTT 121 121 1.4 6.0
CTT 141-6 141 1.65 6.0
CTT 161-8 161 2.1 8.0
CTT 181-8 181 2.6 8.0
CTT 231-10 70 1.1 10
CTT 231-10 TS23 70 1.1 10
CTT 231-12 TS23 70 1.1 12

Self Erecting Tower Cranes

Model Max Jib (m) Tip Load (t) Max Load (t)
CBR16H-1 16 0.5 1.0
CBR18H-1.6 18 0.6 1.6
CBR21H-1.6 21 0.6 1.6
CBR24H-2 24 0.7 2.0
CBR28H-2.5 28 0.9 2.5
CBR32H-4 32 1.0 4.0
CBR36H-4 36 1.1 4.0
CBR40H 40 1.0 4.0
FC 6.24H 24 0.6 1.5
H35 35 1.0 4.0

Saez Tower Cranes

Model Max Jib (m) Tip Load (t) Max Load (t)
S36
S41
S46
S50
S52

Saez Fast Erecting Tower Cranes

Model Max Jib (m) Tip Load (t) Max Load (t)
H24 MTF
H24 TF
H28
H32-28
H32

Saez Flat Tops Tower Cranes

Model Max Jib (m) Tip Load (t) Max Load (t)
TL 402
TL 452
TL 505
TL 555
TLS 605
TLS 606
TLS 6510
TLS 656


TLS 658
TLS 658 USA

TLS 75 EUR
TLS 75 USA